| 6 Months | 12 Months |
|---|---|
| £173.25 | £315 |
| Make | BMW |
| Model | X1 Xdrive23d SE Auto |
| Mileage | 27681 |
| Year | 2011 |
| Number of Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | X1 Xdrive23d SE Auto |
| Body Type | SUV |
| Doors | 5 |
| Colour | Marrakesh Brown |
| Number of Gears | 6 |
| Driving Axle | Four Wheel Drive |
| Engine Size | 2.0 |
| Average MPG | 44.8 |
| CO2 Emissions | 167 |

| Colour: | Marrakesh Brown | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 27681 | Price: | Sold |
| Reg: | GL61DXC | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
Parkway House, Parkway Drive, Sheffield, South Yorkshire, S9 4WN
Telephone: 0114 4372129