| 6 Months | 12 Months |
|---|---|
| £118.25 | £215 |
| Make | Mercedes-Benz |
| Model | E Class |
| Mileage | 16700 |
| Year | 2016 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | E350d AMG Line Edition |
| Body Type | Convertible |
| Doors | 2 |
| Colour | Blue |
| Number of Gears | 9 |
| Driving Axle | Rear Wheel Drive |
| BHP | 254 |
| Torque | 457.2 |
| Engine Size | 3.0 |
| Acceleration | 6.5 |
| Top Speed | 155 |
| Average MPG | 50.4 |
| Urban | 43.5 |
| Extra Urban | 54.3 |
| CO2 Emissions | 148 |
| Colour: | Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 16700 | Price: | Sold |
| Reg: | KU66HXY | Fuel Type: | Diesel |
| Engine Size: | 3.0 | Doors: | 2 |
Parkway House, Parkway Drive, Sheffield, South Yorkshire, S9 4WN
Telephone: 0114 4372129